Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.62 | 32,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.65 | 32,637 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.66 | 32,437 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.68 | 32,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.77 | 32,237 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.80 | 32,137 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.83 | 31,937 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.84 | 31,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.85 | 31,537 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.87 | 31,337 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.