Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.50 | 43,837 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $79.53 | 43,637 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $79.54 | 43,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $79.55 | 43,137 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $79.56 | 42,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.58 | 42,637 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $79.59 | 42,437 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.60 | 42,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $79.61 | 42,137 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $79.62 | 41,937 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.