Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.14 | 88,200 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $80.15 | 87,200 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,300 | $80.16 | 84,900 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,700 | $80.17 | 82,200 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,300 | $80.18 | 79,900 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,800 | $80.19 | 78,100 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,400 | $80.20 | 75,700 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.20 | 75,300 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 700 | $80.21 | 74,600 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $80.21 | 73,500 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.