Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 14 | $454.26 | 4,158 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $455.31 | 4,157 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3 | $456.65 | 4,154 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3 | $457.54 | 4,151 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 5 | $458.60 | 4,146 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $459.34 | 4,142 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2 | $460.21 | 4,140 | |
Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $463.99 | 4,139 | |
Dec 31, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 99 | $469.29 | 10,056 | |
Dec 31, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 77 | $469.29 | 1,571 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.