Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,876 | $82.57 | 12,929 | |
Mar 04, 2008 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $51.63 | -- | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.85 | 80,677 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.86 | 80,377 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.87 | 79,577 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.88 | 79,277 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 600 | $80.89 | 78,677 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,700 | $80.90 | 76,977 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $80.91 | 75,477 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,400 | $80.93 | 74,077 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.