Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.88 | 39,437 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.89 | 39,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.92 | 39,237 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.93 | 39,137 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.95 | 39,037 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $79.96 | 38,937 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.01 | 38,837 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.03 | 38,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 186 | $80.04 | 38,551 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.05 | 38,451 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.