Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $81.26 | 1,919 | |
Mar 04, 2008 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $61.52 | -- | |
Mar 04, 2008 | Corp.VP, Bus Dev & Gov. Rel. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | $44.06 | 112,128 | |
Mar 04, 2008 | Corp.VP, Bus Dev & Gov. Rel. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 50,000 | $49.57 | 162,128 | |
Mar 04, 2008 | Corp.VP, Bus Dev & Gov. Rel. | Form 4 | Open market or private sale of non-derivative or derivative security | 75,000 | $80.22 | 87,128 | |
Mar 04, 2008 | Corp.VP, Bus Dev & Gov. Rel. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | $44.06 | -- | |
Mar 04, 2008 | Corp.VP, Bus Dev & Gov. Rel. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 50,000 | $49.57 | -- | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.23 | 73,000 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.23 | 72,900 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.24 | 72,700 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.